envelope [email protected]
| Document | file size | Download Link |
|---|---|---|
PST-22WH |
710.99KB | Download |
| Panel Specification | |
|---|---|
| Size/ Type | 21.5” TFT |
| Resolution | 1920 x 1080 |
| Brightness | 250 cd/m2(typ.) |
| Contract Ratio | 1000 : 1 (typ.) |
| Max. Colors | 16.7M |
| Viewing Angle | 170 (H) ; 160 (V) |
| Touch Screen | 5-wire resistive touch screen |
| System | |
| System Chipsets | Intel SoC integrated |
| System Memory | DDR3 1066/1333MHz SO-DIMM 4GB |
| Storage | 1x mSATA 64GB |
| Audio Codec | Realtek ALC886 HD Audio Codec |
| BIOS | AMI 16Mbit Flash |
| WiFi | 802.11 b/g/n 2x2 Dual Band |
| Mounting Type | 200 x 100 VESA holes |
| Ethernet | Intel® Ethernet Controller I211-AT +Intel® Gigabit Ethernet PHY I218-LM |
| Cooling system | Fanless design |
| CPU | Intel® Broadwell Core i5® 5200U 2.0 GHz (3M cache, up to 2.7 Ghz) |
| Input / Output | |
| Serial Ports | 3 x RS232 |
| USB Ports | 2 x USB3.0, 2 x USB2.0 |
| Ethernet | 2 x RJ45 GbE LAN |
| Video | 1 x HDMI Output |
| Power | AC 110~240V, Universal, ±10% |
| Audio | 1 x Speaker Out, 1 x Min In |
| Power Specification | |
| Power Adapter | No power adapter |
| Power Consumption | 40W (typ.) |
| Environment Specification | |
| Operating Temperature | -5 deg. C to 55 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| Storage Temperature | -30 deg. C to 70 deg. C |