envelope [email protected]
| Document | file size | Download Link |
|---|---|---|
PST-22WJ |
663.17KB | Download |
| Panel Specification | |
|---|---|
| Size/ Type | 21.5” TFT |
| Resolution | 1920 x 1080 |
| Brightness | 250 cd/m2(typ.) |
| Contract Ratio | 1000 : 1 (typ.) |
| Max. Colors | 16.7M |
| Viewing Angle | 170 (H) ; 160 (V) |
| Touch Screen | 5-wire resistive touch screen |
| System | |
| System Chipsets | Intel SoC integrated |
| System Memory | DDR3 1066/1333MHz SO-DIMM 4GB |
| Storage | 1x mSATA 64GB |
| Expansion Slot | 1 x Mini PCIe slot (for Wireless card) |
| Audio Codec | Realtek ALC269 HD Audio Codec |
| BIOS | AMI 16Mbit Flash |
| WiFi | 802.11 b/g/n 2x2 Dual Band |
| Mounting Type | 200 x 100 VESA holes |
| Ethernet | Dual Realtek RTL8111G GbE Controller |
| Cooling system | Fanless design |
| CPU | Intel Baytrail-M Celeron J1900 2.0GHz |
| Input / Output | |
| Serial Ports | 3 x RS232 |
| USB Ports | 4 x USB2.0 |
| Ethernet | 2 x RJ45 GbE LAN |
| Video | 1 x VGA Output, 1 x HDMI Output |
| Power | AC 110~240V, Universal, ±10% |
| Audio | 1 x Line Out, 1 x Mic In |
| PS/2 | 1 x PS/2 for keyboard/mouse |
| Power Specification | |
| Power Adapter | No power adapter |
| Power Consumption | 40W (typ.) |
| Environment Specification | |
| Operating Temperature | -5 deg. C to 55 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| Storage Temperature | -30 deg. C to 70 deg. C |