envelope [email protected]
| Document | file size | Download Link |
|---|---|---|
PST-15RJ_Datasheet |
397.43KB | Download |
| Panel Specification | |
|---|---|
| Size/ Type | 15-inch (4:3) LCD |
| Resolution | 1024x768 |
| Brightness | 250 nits |
| Contract Ratio | 500:1 |
| Viewing Angle | -70~70 (H); -60~60 (V) |
| Touch Screen | 5-wire resistive touch |
| System | |
| Processor | Intel Baytrail J1900 2.0Ghz |
| System Memory | DDR3 4GB (Max. up to 8GB) |
| Storage | 2.5 |
| LAN | Dual Realtek RTL8111G GbE Controller |
| Audio Codec | Realtek ALC269 HD Audio Codec |
| BIOS | AMI 16M bit Flash |
| Input / Output | |
| Serial Ports | 1 x RS232, 1 x RS232/422/485(Default RS232) |
| USB Ports | 4 x USB2.0 |
| Ethernet | Dual Gigabit RJ45 Ethernet |
| Power | 3-Pin IEC 60320 C14 |
| Power Specification | |
| Power Consumption | Less than 60W (typ.) |
| Power Input | 100~240V AC Input |
| Environment Specification | |
| Operating Temperature | -10~55 degC |
| Operating Humidity | 10~95% (Non-condensing) |
| IP Level | Front IP65 |
| Storage Temperature | -30~70 degC |
| Value Added Features | |
| WiFi | IEEE 802.11 b/g/n 2x2 built-in |