envelope [email protected]
•PCH-17R-HB: High Brightness (Up to 1000 nits)
•PCH-17R-RF: WiFi Card Built-In
•Custom Spec. ordered by request
•Custom housing ordered by request
•PCH-17R-HB: High Brightness (Up to 1000 nits)
•PCH-17R-RF: WiFi Card Built-In
•Custom Spec. ordered by request
•Custom housing ordered by request
| Document | file size | Download Link |
|---|---|---|
PCH-17RB |
773.41KB | Download |
| Panel Specification | |
|---|---|
| Size/ Type | 17” (4:3) LCD |
| Resolution | 1280 x 1024 |
| Brightness | 300 (typ.) |
| Contract Ratio | 1000 : 1 (typ.) |
| Max. Colors | 16.7M |
| Viewing Angle | -85~85 (H) ; -80~80 (V) |
| Touch Screen | 5-wire resistive touch screen or P-cap multi-touch |
| System | |
| Processor | Intel® Baytrail-M Celeron N2930 1.83Ghz |
| System Chipsets | Intel® SoC integrated |
| System Memory | DDR3 1066/1333 SO-DIMM 4GB (default) |
| Storage | Default mSATA SSD 64GB or 2.5” HDD500GB |
| Audio Codec | Realtek ALC886 HD Audio Codec |
| BIOS | AMI 16Mbit Flash |
| OS Support | Windows 7, Windows 10, Linux supported |
| Mounting Type | 75x 75, 100x100 VESA Mount |
| Ethernet | Dual Broadcom BCM57780 GbE Controller |
| I/O chipset | Fintek F81865 |
| Color | Coal rugged black color |
| MTBF | 50,000 hours |
| Wireless | IEEE 802.11 ac (optional) |
| Input / Output | |
| Serial Ports | 1 x RS232, 1 x RS232/422/485 |
| USB Ports | 1 x USB3.0, 3 x USB 2.0 |
| Ethernet | 2 x RJ45 GbE LAN |
| HDMI | 1 x HDMI Output |
| Power | 1 x IEC C13 AC socket |
| Power Specification | |
| Power Adapter | N/A |
| Power Consumption | 30 W typical |
| Power Input | 110~ 240V AC Input |
| Power Cord | 1 x 1.8m power cord(Type provided by region) |
| Environment Specification | |
| Operating Temperature | -5 deg. C to 60 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| IP Level | Front IP65 |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Vibration | MIL-STD-810G Method 514.6C-3 |
| Shock | MIL-STD-810G Method 516.6 |
| Net Weight | 6 KG (Identity) |
| Order Options | |
| High brightness | Up to 1,000 nits high brightness |
| Power Input | 9~36V DC Input |
| Touch Screen | 5-wire resistive touch |
| storage | Up to 256GB SSD or 2.5” HDD 1T |
| Wifi | 802.11ac wireless card |
| Accessory | |
| External cable | 1 x 1.8m power cord |
| Driver | 1 x Driver DVD 1 x USB Drive (ordering OS) |