 
					
				envelope [email protected]
•Brand new Intel Apollo Lake N4200 / N3550 CPU
•Front IP65
•Default Black Bezel, others for customized
•Linux Support
•Fanless Design
•Brand new Intel Apollo Lake N4200 / N3550 CPU
•Front IP65
•Default Black Bezel, others for customized
•Linux Support
•Fanless Design
| Panel Specification | |
|---|---|
| Size/ Type | 10.1” (16:9) TFT LCD | 
| Resolution | 1024 x 600 | 
| Brightness | 200 (cd/m2) | 
| Contract Ratio | 500 : 1 (typ.) | 
| Max. Colors | 262K colors | 
| Viewing Angle | -70~70 (H) ; -50~60 (V) | 
| Touch Screen | 5-wire resistive touch | 
| System | |
| System Memory | DDR3L So-DIMM 2GB (max. 8GB) | 
| Storage | 2.5” HDD 500GB | 
| BIOS | AMI 64 MB Flash | 
| Ethernet | Intel® i210 controller | 
| CPU | Intel® Apollo Lake® N3350 1.1GHz | 
| Graphic | Intel® Gen9 Graphic engine | 
| I/O chipset | SCH3106 | 
| Input / Output | |
| Serial Ports | 2 x RS232 | 
| USB Ports | 2 x USB 2.0, 2 x USB 3.0 | 
| Ethernet | 2 x RJ45 GbE LAN | 
| Video | 1 x Display Port, 1 x VGA | 
| Power | 12V DC Input (terminal block) | 
| Power Specification | |
| Power Consumption | 18 watts (typical) | 
| Power Input | 12V DC (Terminal Block) | 
| Environment Specification | |
| Operating Temperature | 0 deg. C to 55 deg. C | 
| Operating Humidity | 30% to 90% (Non Condensing) | 
| IP Level | IP65 in front | 
| Storage Temperature | -20 deg. C to 70 deg. C | 
| Net Weight | 2.2 KG (Identity) | 
| Order Options | |
| OS | Windows, Linux Ubuntu | 
| Wireless LAN | 802.11 b/g/n wireless LAN (optional) | 
•Brand new Intel Apollo Lake N4200 / N3550 CPU
•Front IP65
•Default Black Bezel, others for customized
•Linux Support
•Fanless Design