 
					
				envelope [email protected]
| Document | file size | Download Link | 
|---|---|---|
|  RML-20R_Datasheet | 406.69KB | Download | 
|  RML-20R_Drawings | 67.54KB | Download | 
| Panel Specification | |
|---|---|
| Size/ Type | 20.1 | 
| Resolution | 1600 x 1200 @ 60Hz | 
| Brightness | 300 nits | 
| Contract Ratio | 1000:1 (typ.) | 
| Max. Colors | 16.7M Colors (8 bits/color) | 
| Viewing Angle | -88~88 (H); -88~88(V) | 
| Glass | AR protective glass or ITO glass | 
| System | |
| High Brightness | 1,000 nits high brightness sunlight readable(Optional) | 
| Control Button | 7-key OSD control buttons | 
| Mounting Type | Panel Mount, Flush Mount, VESA Mount | 
| Input / Output | |
| VGA | 1 x VGA D-sub 15-pin | 
| DVI | 1 x DVI-D Connector | 
| Video | 1 x BNC (or 5 x BNC with R,G,B,H,V) | 
| Power | Military Grade 3 Pin Connector (JY27466) | 
| Environment Specification | |
| Operating Temperature | -20 deg. C to 60 deg. | 
| Operating Humidity | 5~95% RH (Non-condensing) | 
| IP Level | Front IP65 | 
| Storage Temperature | -30 deg. C to 70 deg. C | 
| Vibration | MIL-STD-810G Method 514.6C-3 Procedure I | 
| Shock | MIL-STD-810G Method 516.6 | 
| Dimensions and Weight | |
| Dimensions | 482.6 x 399.3 x 85.0 (WxHxD) | 
| Weight | 10KG |