envelope [email protected]
Document | file size | Download Link |
---|---|---|
PCH-22WH | 589.71KB | Download |
Panel Specification | |
---|---|
Size/ Type | 21.5” (16:9) |
Resolution | 1920 x 1080 |
Brightness | 250 (typ.) |
Contract Ratio | 1000 : 1 (typ.) |
Max. Colors | 16.7M (8 bits/colors) |
Viewing Angle | -85~ 85 (H); -80~ 80 (V) |
Touch Screen | 5-wire resistive touch screen or P-cap multi touch (optional) |
System | |
System Memory | DDR3 So-DIMM 8GB (max. 16GB) |
Storage | SATAIII HDD 500GB or mSATA SSD 64GB |
Audio Codec | Realtek HD Audio Codec |
BIOS | AMI UEFI BIOS |
OS Support | Windows 10 Pro 64-bit (optional) |
Ethernet | Intel® Ethernet Controller I211-AT + Intel® Gigabit Ethernet PHY I218-LM |
Cooling system | Passive Fanless Cooling system |
CPU | Intel® Haswell Core i5® 5200U 2.2 GHz (3M cache, up to 2.7 Ghz) |
Graphic | Integrated Intel® HD Graphics |
I/O chipset | Fintek F81865 |
Input / Output | |
Serial Ports | 4 x RS232 |
USB Ports | 2 x USB 2.0, 4 x USB 3.0 |
Ethernet | 2 x RJ45 GbE LAN |
HDMI | 2 x HDMI |
Power Input | 1 x 12V DC Power Jack |
Power Specification | |
Power Consumption | 60W (typ.) |
Power Input | 1 x 12V DC, w/an external AC to DC power adapter |
Environment Specification | |
Operating Temperature | -5 deg. C to 50 deg. C |
Operating Humidity | 30% to 90% (Non Condensing) |
Order Options | |
High brightness | 1,000 nits high brightness |
Power Input | 90~220V AC Input |
storage | Up to 256GB SSD |
Wifi | 802.11 b/g/n wireless card |
storage | Up to 256GB SSD |