envelope [email protected]
1.Intel® LGA1151 8th /9th Generation Processor
2. Fanless w/Aluminum
3.Intel® H310 chipset
1.Intel® LGA1151 8th /9th Generation Processor
2. Fanless w/Aluminum
3.Intel® H310 chipset
| Document | file size | Download Link |
|---|---|---|
RCX-9000 |
953.1KB | Download |
| System | |
|---|---|
| System Chipsets | Intel® H310 Chipsets |
| System Memory | DDR4 2133MHz SDRAM Max. 64GB |
| Storage | 1 x Removable 2.5” SATA Bay 1 x M.2 M-key 2242 |
| Expansion Slot | 1 x M.2 E-key (shared with mPCIe) |
| BIOS | AMI 128Mbit SPI BIOS |
| OS Support | Windows 10 Supported |
| Ethernet | GbE1: Intel I211-AT GbE2: Intel I219V |
| CPU | Intel® 8/9th Generation LGA1151 chipsets (Core i7-9700T/ Core i7-9700TE) |
| Watchdog | 256 levels |
| mSATA | 1 x mSATA |
| Input / Output | |
| Ethernet | 2 x RJ45 GbE LAN |
| VGA | 1 x VGA output |
| HDMI | 1 x HDMI output |
| Power | 1 x terminal block power connector |
| Audio | 1 x Mic In, 1 x Line Out |
| USB | rear I/OS:2 x USB2.0 Front I/O:4 x USB3.0 |
| COM | 2 x RS232 (5V/12V TTL supported)(4 x RS232 for optional) |
| GPIO | 8-bit GPIO |
| Removable Bay | 1 x 2.5” HDD removable bay |
| Power Specification | |
| Power Consumption | 50 watt (typical) |
| Power Input | 12-24V DC Input |
| Dimensions and Weight | |
| Dimensions | 261.0 x 257.4 x 86.2 mm ( W x D x H ) |
| Weight | 5.5 Kg |
| Accessory | |
| Driver CD | 1 x M/B driver CD |
| Power adapter | 1 x AC/DC Power adapter(optional) |
| Power cord | 1 x Power Cord (optional) (type by region requested) |
1.Intel® LGA1151 8th /9th Generation Processor
2. Fanless w/Aluminum
3.Intel® H310 chipset