envelope [email protected]
•17”, 1280x1024 Display
•Intel Baytrail platform
•Stainless steel front bezel
•Front IP65
•5-wire resistive or P-cap multi-touch in front
•17”, 1280x1024 Display
•Intel Baytrail platform
•Stainless steel front bezel
•Front IP65
•5-wire resistive or P-cap multi-touch in front
Document | file size | Download Link |
---|---|---|
PPM-17RB-ST | 782.21KB | Download |
Panel Specification | |
---|---|
Size/ Type | 17” (4:3) LCD |
Resolution | 1280 x 1024 |
Brightness | 300 (typ.) |
Contract Ratio | 1000 : 1 (typ.) |
Max. Colors | 16.7M |
Viewing Angle | -85~85 (H) ; -80~ 80 (V) |
Touch Screen | 5-wire resistive touch screen (Default) |
System | |
System Memory | Intel® Bay Trail Celeron® N2930 1.83 GHz |
Storage | SATAII HDD 500GB or mSATA SSD 64GB |
Audio Codec | Realtek ALC886 HD Audio Codec |
BIOS | AMI 16 MB Flash |
Mounting Type | Panel mount |
Housing Material | Stainless steel front bezel with heavy duty metal plate in rear |
Ethernet | Intel® Intel WG82574L GbE |
Graphic | Integrated Intel® HD Graphics |
I/O chipset | Fintek F81866 |
Input / Output | |
Serial Ports | 1 x RS232/422/485 (default RS232),1x RS232 |
USB Ports | 1 x USB 2.0, 1 x USB 3.0 |
Ethernet | 2 x RJ45 GbE LAN |
VGA | N/A |
HDMI | 1 x HDMI Output |
Power | 12V DC Input |
Power Specification | |
Power Adapter | 1 x AC/DC power adapter |
Power Consumption | 30 W(typ) |
Environment Specification | |
Operating Temperature | -10 deg. C to 55 deg. C |
Operating Humidity | 30% to 90% (Non Condensing) |
IP Level | Front IP65 |
Storage Temperature | -20 deg. C to 70 deg. C |
•17”, 1280x1024 Display
•Intel Baytrail platform
•Stainless steel front bezel
•Front IP65
•5-wire resistive or P-cap multi-touch in front