envelope [email protected]
•Intel Apollolake platform
•P-cap multi-touch
•Open Frame
•Intel Apollolake platform
•P-cap multi-touch
•Open Frame
Document | file size | Download Link |
---|---|---|
LOF-27WP-CP | 840.35KB | Download |
Panel Specification | |
---|---|
Size/ Type | 27” LCD (LED backlight) |
Resolution | 1920 x 1080 @ 60Hz |
Brightness | 300 nits (cd/m2) |
Contract Ratio | 3000 : 1 (typ.) |
Max. Colors | 16.7M colors |
Viewing Angle | -89~89 (H) ; -89~ 89 (V) |
Touch Screen | P-cap multi-touch |
Active Area | 597.6 (H) x 336.15 (V) |
Pixel Pitch (mm) | 0.31125 (H)x 0.31125 (V) |
System | |
System Chipsets | Intel® SoC Integrated |
System Memory | DDR3L SO-DIMM, Default 2GB |
Storage | 1x M.2 SSD 32GB |
Audio Codec | Realtek ALC888S, |
OS Support | Windows 10 IOT Enterprise(optional) |
WiFi | 802.11 b/g/n (optional) |
Mounting Type | VESA Mount, Open frame fringe mount |
Speaker | 2 x 2 W speakers built-in |
Ethernet | VESA Mount, Open frame fringe mount |
CPU | Intel® Celeron N3350 1.1GHz (Up to 2.4Ghz) |
Graphic | Intel® Gen9 HD Graphic |
Power Switch | 1 x On/Off Power Switch |
LED Indicator | Power On/Off, Reset LED Indicators |
Input / Output | |
USB Ports | 2 x USB 2.0, 2 x USB 3.0 |
Ethernet | 2 x RJ45 GbE LAN |
Video | 1 x HDMI output |
Audio | 1 x Audio Outputs |
Power Input | 1 x DC Input (terminal block) |
Power Specification | |
Power Adapter | 1 x External AC to DC Power adapter (attached) |
Power Consumption | 25 W(typ) |
Environment Specification | |
Operating Temperature | 0 deg. C to 55 deg. C |
Operating Humidity | 10% to 95% (Non Condensing) |
Storage Temperature | -20 deg. C to 60 deg. C |
Weight | |
Net Weight | 11 KG |
Packing Weight | 12 KG |
•Intel Apollolake platform
•P-cap multi-touch
•Open Frame