
Regular Ratio of TFT LCD (4:3 or 5:4)
| Model Name | LOF-10R | LOF-12R | LOF-15R | LOF-19R |
|---|---|---|---|---|
| LCD Parameter | ||||
| Size / LCD Type | 10.4" (4:3) TFT LCD | 12.1" (4:3) TFT LCD | 15"(4:3) TFT LCD | 19.0" (5:4) TFT LCD |
| Touch Screen | 10-point multi-touch | 10-point multi touch | 10-point multi-touch | 10-point multi-touch |
| Brightness | 400 (cd/m2) | 500 (cd/m2) | 400 (cd/m2) | 250 (cd/m2) |
| Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1280 x 1024 |
| Contract Ratio | 1,200 : 1 | 700 : 1 | 700 : 1 | 700 : 1 |
| Max. Colors | 16.2 M ( 8 bit/color) | 262K / 16.2 M Colors | 16.2 M Colors | 16.2M Colors |
| Viewing Angle | -88 ~ 88 (H); -88 ~ 88 (V) | -80 ~ 80 (H); -70 ~ 70(V) | -80 ~ 80 (H); -70 ~ 70 (V) | -80 ~ 80 (H); -70 ~ 70 (V) |
| Active Area (AA) | 210.40 (H) x 157.80 (V) | 245.76 (H) x 148.32 (V) | 304.10 (H) x 228.10 (V) | 304.10 (H) x 228.10 (V) |
| Pixel Pitch (mm) | 0.0685 x 0.0685 | 0.2400 x 0.2400 | 0.2970 x 0.2970 | 0.2970 x 0.2970 |
| Signal Input | ||||
| VGA | x1 | x1 | x1 | x1 |
| DVI | x1 | x1 | x1 | x1 |
| HDMI | x1 (optional) | x1 (optional) | x1 (optional) | x1 (optional) |
| Video (Composite) | x1 (optional) | x1 (optional) | x1 (optional) | x1 (optional) |
| DP | x1 (optional) | x1 (optional) | x1 (optional) | x1 (optional) |
| USB | x1 | x1 | x1 | x1 |
| System Specification | ||||
| Power Input | 12V DC Input (terminal block) | 12V DC Input (terminal block) | 12V DC Input (terminal block) | 12V DC Input (terminal block) |
| Power Adapter | 1 x AC/DC Power adapter | 1 x AC/DC Power adapter | 1 x AC/DC Power adapter | 1 x AC/DC Power adapter |
| Control Button | 5- key button | 5- key button | 5- key button | 5- key button |
| OSD Menu | LCD & OSD parameter adjustment | LCD & OSD parameter adjustment | LCD & OSD parameter adjustment | LCD & OSD parameter adjustment |
| Environment | ||||
| Operating Temperature | -5 ~ 55 C | -5 ~ 50 C | -5~ 55 C | -5~ 55 C |
| Storage Temperature | -20~70C | -20~70C | -20~70C | -20~70C |
| Humidity | 10~90% non-condensing | 10~90% non-condensing | 10~90% non-condensing | 10~90% non-condensing |
| EMC | CE, FCC Class B | CE , FCC Class B | CE, FCC Class B | CE, FCC Class B |
| Dimension (WxHxD) (mm) | 260.0 x 215.0 x 38.0 | 320.0 x 270.0 x 53.1 | 380.6 x 304.6 x 53.1 | 476.0 x 401.0 x 80.0 |
| Weight | 2.8 KG | 3.0 KG | 6.0 KG | 8KG |
| Mounting | Rear mount / VESA mount | Rear mount / VESA mount | Rear mount / VESA mount | Rear mount / VESA mount |
| Order Options | ||||
| Other Resolution | 800 x 600 | N/A | 1600 x 1050 | N/A |
| Sunlight Readable | 1,000 nits high brightness | 1,000 nits high brightness | 1,000 nits high brightness | 1,000 nits high brightness |
| Anti-Reflection | AR /AG front coating | AR /AG front coating | AR /AG front coating | AR /AG front coating |
| Power Option | 9~36V DC Input or 90~240V AC Input | 9~36V DC Input or 90~240V AC Input | 9~36V DC Input or 90~240V AC Input |
9~36V DC Input or 90~240V AC Input |
Ruggedtech Systems consist of a group of team supplying Industrial, Military standard devices, including LCD monitors and embedded computers for extensive application, such as logistics, transportation, factory automation, food processed factory, military. What we offer can be of niche to wide-spread specification...
Our products live on good quality to resist the harsh environment in high -low temperature change, on- road vibration and shock...read more
Except Facebook, Twitter, LinkIn, now Ruggedtech have exclusive Google Plus page to publish latest news, to quickly and easily get the information on mobile devices. Go to Google+ 





