 
					
				envelope [email protected]
| Panel Specification | |
|---|---|
| Size/ Type | |
| Size/ Type | 17-inch (4:3) LCD | 
| Resolution | 1280 x 1024 | 
| Brightness | 300 nits | 
| Contract Ratio | 1000:1 | 
| Max. Colors | 16.7M Colors | 
| Viewing Angle | -85~85 (H); -80~80 (V) | 
| Touch Screen | 5-wire resistive touch (default) | 
| System | |
| Processor | Intel Baytrail Celeron M N2930 1.83GHz | 
| System Chipsets | Intel SoC integrated | 
| System Memory | DDR3 1066/1333 SO-DIMM 4GB (default) | 
| Storage | mSATA SSD 64GB | 
| LAN | Dual Broadcom BCM57780 GbE Controller | 
| Audio Codec | Realtek ALC886 HD Audio Codec | 
| BIOS | AMI 16Mbit Flash | 
| Control Button | 1xPower On/Off, 1xReset button | 
| Mounting Type | 75x75, 100x100 VESA Mount | 
| Input / Output | |
| Serial Ports | |
| Serial Ports | 1 x RS232, 1 x RS232/422/485 | 
| USB Ports | 1 x USB3.0, 1 x USB2.0 | 
| Ethernet | 2 x GbE RJ45 | 
| HDMI | 1 x HDMI | 
| Power | 1 x terminal block power input | 
| Power Specification | |
| Power Adapter | External AC to DC power adapter | 
| Power Consumption | Less than 60 Watt. | 
| Power Input | 12V DC Input | 
| Environment Specification | |
| Operating Temperature | -10 ~ 55 degC | 
| Operating Humidity | 10 ~ 95% RH (Non-condensing) | 
| IP Level | Front IP65, Rear IP54 | 
| Storage Temperature | -30 ~ 70 degC | 
| Dimensions and Weight | |
| Dimensions | 394x332x61mm | 
| Weight | ~7KG |