envelope [email protected]
Document | file size | Download Link |
---|---|---|
LPM-10R_datasheet_Pcap touch_DC Input | 344.29KB | Download |
LPM-10R_datasheet_Resistive touch_DC Input | 329.28KB | Download |
LPM-10R_drawings_resistive touch_AC Input | 235.05KB | Download |
Panel Specification | |
---|---|
Size/ Type | 10.4 Inch |
Resolution | 1024x768 |
Brightness | 400 nits |
Contract Ratio | 1200 : 1 |
Max. Colors | 16.2M (8 bits / color) |
Viewing Angle | -88 ~ 88 (H); -88 ~ 88(V) |
Touch Screen | P-cap 10-point multi touch or 5-wire resistive |
Dimming | Auto dimming (optional) |
Active Area | 211.2 (H) x 158.4 (V) |
System | |
Mounting Type | VESA Mount, Panel Mount |
Input / Output | |
USB Ports | 1 x USB for touch screen |
VGA | 1 x VGA |
DVI | 1 x DVI |
HDMI | 1 x HDMI Input |
Power Specification | |
Power Adapter | NA (provided with 12V DC input) |
Power Input | 100~240V AC |
Environment Specification | |
Operating Temperature | 0 ~ 50 deg.C |
Operating Humidity | 10~90% (non-condensing) |
IP Level | Front IP65 |
Storage Temperature | -30~70 deg.C |