envelope [email protected]
•17.3”, 1920x1080 Full-HD Display
•Intel Baytrail platform
•Stainless steel front bezel
•Front IP65
•P-cap multi-touch in front
•17.3”, 1920x1080 Full-HD Display
•Intel Baytrail platform
•Stainless steel front bezel
•Front IP65
•P-cap multi-touch in front
| Panel Specification | |
|---|---|
| Size/ Type | 17.3” LED Backlight |
| Resolution | 1920 x 1080 @60Hz |
| Brightness | 300 nits(default) |
| Contract Ratio | 600 : 1 (typ.) |
| Max. Colors | 16.7M (Colors) |
| Viewing Angle | -85~85 (H) ; -80~ 80 (V) |
| Active Area | 381.888 (H) x 214.812 (V) |
| Pixel Pitch (mm) | 0.1989 (H) x 0.1989 mm (V) |
| System | |
| System Memory | DDR3 So-DIMM 4GB (max. 8GB) |
| Storage | SATAII HDD 500GB or mSATA SSD 64GB |
| Audio Codec | Realtek ALC886 HD Audio Codec |
| BIOS | AMI 16 MB Flash |
| Ethernet | Intel® Intel WG82574L GbE |
| CPU | Intel® Bay Trail Celeron® N2930 1.83 GHz |
| Graphic | Integrated Intel® HD Graphics |
| I/O chipset | Fintek F81866 |
| Input / Output | |
| Serial Ports | 1 x RS232, 1 x RS232/422/485 |
| USB Ports | 1 x USB3.0, 3 x USB 2.0 |
| Ethernet | 2 x RJ45 GbE LAN |
| HDMI | 1 x HDMI Output |
| Power | 1 x 12V DC Input (wide range DC or AC input for optional) |
| Power Specification | |
| Power Adapter | 1 x AC/DC power adapter |
| Power Consumption | 40 W typical, normal operation |
| Management | VESA DPMS compliant |
| Power Cord | Power Cord provided by region |
| Environment Specification | |
| Operating Temperature | -10 deg. C to 60 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| IP Level | Front IP66/ IP69K, Rear IP20 |
| Storage Temperature | -30 deg. C to 70 deg. C |
| Order Options | |
| Touch | 5-wire resistive touch or P-cap multi-touch |
| Power Input | 9~36V DC Input or 110~ 240V AC Input (optional) |
•17.3”, 1920x1080 Full-HD Display
•Intel Baytrail platform
•Stainless steel front bezel
•Front IP65
•P-cap multi-touch in front