envelope [email protected]
•Intel® Broadwell Core i5 5250U CPU
•Anti-Corrosion Stainless steel SUS316 with Deactivated Coating
•Elegant, Slim, Round edge, no sharp angle
•P-cap multi-touch
•Intel® Broadwell Core i5 5250U CPU
•Anti-Corrosion Stainless steel SUS316 with Deactivated Coating
•Elegant, Slim, Round edge, no sharp angle
•P-cap multi-touch
| Document | file size | Download Link |
|---|---|---|
FIP-24WHS |
763.4KB | Download |
| Panel Specification | |
|---|---|
| Size/ Type | 24” LCD (LED backlight) |
| Resolution | 1920 x 1080@ 60Hz |
| Brightness | 250 nits (cd/m2) |
| Contract Ratio | 5000 : 1 (typ.) |
| Max. Colors | 16.7 M colors |
| Viewing Angle | -89~89 (H) ; -89~89 (V) |
| Touch Screen | P-cap multi-touch (Optional) |
| Active Area | 531.36 (H) x 289.89 (V) |
| Pixel Pitch (mm) | 0.27675 (H)x 0.27675 (V) |
| System | |
| System Chipsets | SoC Integrated |
| System Memory | DDR3 1366/1600 MHz SO-DIMM,Default 4GB (max. 16GB) |
| Storage | 1x SSD, Default 64GB |
| BIOS | AMI UEFI Flash |
| Ethernet | Intel® Ethernet Controller I211-AT +Intel® Gigabit Ethernet PHY I218-LM |
| CPU | Intel® 5th Gen. Core i5-5250U 1.6Ghz(Max. up to 2.7Ghz) |
| Input / Output | |
| Serial Ports | 1 x RS232 (IP65) |
| USB Ports | 2 x USB (IP65) |
| Ethernet | 1 x RJ45 GbE LAN (IP65) |
| Power | AC 110~240V, Universal, ±10% (IP65) |
| Power Specification | |
| Power Adapter | N/A |
| Power Consumption | 40W (typ.) |
| Environment Specification | |
| Operating Temperature | 0 deg. C to 55 deg. C |
| Operating Humidity | 10% to 95% (Non Condensing) |
| IP Level | Full- IP67 |
| Order Options | |
| High brightness | 1000 cd/m2 (Optional) |
| OS | Win7, Win10IOT (Optional) |
| Power Input | 9~36V DC Input (Optional) |
| Platform | Intel® Broadwell Core i5 (Optional) |
| Custom I/O | By request |
•Intel® Core i5 CPU
•Anti-Corrosion Stainless with Deactivated Coating
•Elegant, Slim, Round edge, no sharp angle