envelope [email protected]
| Document | file size | Download Link |
|---|---|---|
FIP-15RB_Datasheet |
444.51KB | Download |
| Panel Specification | |
|---|---|
| Size/ Type | 15-inch LCD |
| Resolution | 1024 x 768 |
| Brightness | 250 nits |
| Contract Ratio | 500:1 |
| Max. Colors | 16.2M (6 bit/colors+FRC) |
| Viewing Angle | -70~ 70 (H); -60~ 60 (V) |
| Touch Screen | P-cap touch screen (5-wire resistive touch for optional) |
| System | |
| Processor | Intel Baytrail N2930 1.83GHz |
| System Chipsets | Intel SoC integrated |
| System Memory | DDR3 1066MHz 4GB (Max. up to 8GB) |
| Storage | mSATA SSD 64GB (default) |
| LAN | Broadcom BCM57780 GbE Controller |
| Expansion Slot | Half mini PCIe slot for wireless |
| BIOS | AMI 16Mbit Flash |
| OS Support | Windows 7 Pro, Windows 10 IOT, Linux |
| Control Button | 1xPower On/Off, 1xReset |
| Mounting Type | 100x100 VESA |
| Housing Material | Stainless Steel with passivated coating |
| Input / Output | |
| Serial Ports | 2 x RS232 |
| USB Ports | 2 x USB2.0 |
| Ethernet | 1 x GbE LAN |
| Power | 1 x Power Input (IP67 connector) |
| Power Specification | |
| Power Consumption | 30W (typ.) |
| Power Input | 100~220V AC (or DC Input for optional) |
| Environment Specification | |
| Operating Temperature | -20~ 60degC |
| Operating Humidity | 5~ 95% (Non-condensing) |
| IP Level | Full IP66 / IP69K |
| Storage Temperature | -30~70degC |
| Dimensions and Weight | |
| Dimensions | 375x310x48mm |
| Weight | 8KG |