envelope [email protected]



Wide LCD Screen (16:9 or 16:10)
| Model Name | LOF-07W | LOF-10W | LOF-15W | LOF-17W |
|---|---|---|---|---|
| LCD Parameter | ||||
| Size / LCD Type | 7" (16:9) TFT LCD | 10.1" (16:9) TFT LCD | 15.6"(16:9) TFT LCD | 17.3" (16:9) TFT LCD |
| Touch Screen | 6-point multi-touch | 10-point multi touch | 10-point multi-touch | 10-point multi-touch |
| Brightness | 300 (cd/m2) | 200 (cd/m2) | 400 (cd/m2) | 350 (cd/m2) |
| Resolution | 800 x 480 | 1024 x 600 | 1366x768 | 1920 x 1080 |
| Contract Ratio | 500 : 1 | 500 : 1 | 500 : 1 | 600 : 1 |
| Max. Colors | 16.2 M ( 8 bit/color) | 262K Colors | 16.2 M ( 8 bit/color) | 16.7M (8 bit/color) |
| Viewing Angle | -80 ~ 80 (H); -80 ~ 80 (V) | -45 ~ 45 (H); -15 ~ 35(V) | -85 ~ 85 (H); -80 ~ 80 (V) | -80 ~ 80 (H); -60 ~ 80 (V) |
| Active Area (AA) | 152.40 (H) x 91.44 (V) | 222.72 (H) x 125.28 (V) | 344.23 (H) x 193.54 (V) | 381.89 (H) x 214.81 (V) |
| Pixel Pitch (mm) | 0.1905 x 0.1905 | 0.2175 x 0.2088 | 0.252 x 0.252 | 0.1989 x 0.1989 |
| Signal Input | ||||
| VGA | x1 | x1 | x1 | x1 |
| DVI | x1 | x1 | x1 | x1 |
| HDMI | x1 (optional) | x1 (optional) | x1 (optional) | x1 (optional) |
| Video (Composite) | x1 (optional) | x1 (optional) | x1 (optional) | x1 (optional) |
| DP | x1 (optional) | x1 (optional) | x1 (optional) | x1 (optional) |
| USB | x1 | x1 | x1 | x1 |
| System Specification | ||||
| Power Input | 12V DC Input (terminal block) | 12V DC Input (terminal block) | 12V DC Input (terminal block) | 12V DC Input (terminal block) |
| Power Adapter | 1 x AC/DC Power adapter | 1 x AC/DC Power adapter | 1 x AC/DC Power adapter | 1 x AC/DC Power adapter |
| Control Button | 5- key button | 5- key button | 5- key button | 5- key button |
| OSD Menu | LCD & OSD parameter adjustment | LCD & OSD parameter adjustment | LCD & OSD parameter adjustment | LCD & OSD parameter adjustment |
| Environment | ||||
| Operating Temperature | 0~ 50 C | 0~ 50 C | -5~ 55 C | -5~ 55 C |
| Storage Temperature | -20~70C | -20~70C | -20~70C | -20~70C |
| Humidity | 10~90% non-condensing | 10~90% non-condensing | 10~90% non-condensing | 10~90% non-condensing |
| EMC | CE, FCC Class B | CE , FCC Class B | CE, FCC Class B | CE, FCC Class B |
| Dimension (WxHxD) (mm) | 178.3 x 116.1 x 38.5 | 263.5 x 201.5 x 43.1 | 412.0 x 262.0 x 44.2 | 435.0 x 294.0 x 43.0 |
| Weight | 2KG | 2.5KG | 5KG | 7KG |
| Mounting | Rear mount / VESA mount | Rear mount / VESA mount | Rear mount / VESA mount | Rear mount / VESA mount |
| Order Options | ||||
| Other Resolution | 1024x 600 | 1280 x 800 or 1920 x 1200 | 1920 x 1080 | 3840 x 2160 (U-HD) |
| Sunlight Readable | 1,000 nits high brightness | 1,000 nits high brightness | 1,000 nits high brightness | 1,000 nits high brightness |
| Anti-Reflection | AR /AG front coating | AR /AG front coating | AR /AG front coating | AR /AG front coating |
| Power Option | 9~36V DC Input or 90~240V AC Input | 9~36V DC Input or 90~240V AC Input | 9~36V DC Input or 90~240V AC Input |
9~36V DC Input or 90~240V AC Input |
Regular Ratio Screen Size (4:3 or 5:4) ->