
envelope info@ruggedtech-systems.com phone +886-2-8992-2022
Features:
Features:
Document | file size | Download Link |
---|---|---|
![]() |
598.73KB | Download |
Panel Specification | |
---|---|
Size/ Type | |
System | |
System Chipsets | Intel SoC Integrated w/HD graphics |
System Memory | DDR3 SO-DIMM Default 4GB |
Storage | 1 x mSATA SSD (32~ 256GB) |
Expansion Slot | 1 x M.2 for WiFi 802.11 ac |
Audio Codec | Realtek ALC886 HD Audio Codec |
BIOS | AMI 64Mbit Flash |
Housing Material | Fully sealed Aluminum with anti-corrosion coating |
Ethernet | Dual Intel® i210 controller |
CPU | Intel Apollolake N4200 1.5Ghz |
Graphic | Intel® Gen9 Graphic engine |
System Indicator | 1 x Power LED, 1 x HDD LED, 1x LAN indicator |
Power Input | 9~36V Power Input |
Input / Output | |
Serial Ports | 3 x RS232 |
USB Ports | 2 x USB 2.0 |
Ethernet | 1 x RJ45 GbE LAN |
Video | 1 x VGA Output |
Audio | 1 x Line in / Out |
USB | 1 x USB 2.0 TypeA-Female (optional |
Power Input | 1 x 9~36V Power Input |
Power Button | 1 x Power Button |
Environment Specification | |
Operating Temperature | -30 deg. C to 70 deg. C |
Operating Humidity | 5% to 95% (Non Condensing) |
IP Level | Full- IP65 |
Storage Temperature | -40 deg. C to 80 deg. C |
Vibration | 5Hz~500Hz / 1Grms/3 Axis |
Shock | 15G, 11ms duration |
Dimensions and Weight | |
Dimensions | 261 x 168 x 50mm ( L x W x H ) |
Weight | ~1.5Kg |